| Pistoleer.com HOME | INDEX | Official Targets | HKS Speedloaders | Gun Care Products | Lyman Reloading | Range Bag (Shopping Cart) Checkout |
| Lyman Reloading Products - Index | ||||||
| Presses & Kits | Rifle & Pistol Dies | Case Prep Tools | Scales | Tumblers & Media | Bullet Casting | Accessories/Books |
![]() |
The Universal Power Trimmer has all the accuracy and fast cartridge case lock/unlock of the original trimmer. Plus, the powerful 175 RPM motor adds real ease, speed and powered primer pocket cleaning to the process. Trimming is rapid and uniform with precise, fully adjustable settings for overall trim length. The replaceable cutter head accepts all Lyman pilots.
Nine-Pilot Multi-Pack includes nine of the most popular pilots: 22, 24, 27, 28/7mm, 30, 9mm, 35(38/357), 44, and 45A.
| Item ID | Size | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| 7862000 | Universal Case Trimmer w/Nine Pilot Multi Pack | 94.00 | 70.50 | 63.45 | |||
| 7862009 | Universal Case Trimmer w/Carbide Cutter & Nine Pilot Multi Pack (NEW) | 104.95 | 78.71 | 70.84 | |||
| 7862001 | Power Adapter for Universal Case Trimmer | 24.00 | 18.00 | 16.20 | |||
| 7862005 | 115V | Universal Power Trimmer | 300.00 | 225.00 | 202.50 | ||
| 7822203 | Replacement Cutter Head (Steel, 2 Pack) | 16.95 | 12.71 | 11.44 | |||
| 7822204 | Carbide Cutter Head Accessory | 39.95 | 29.96 | 26.97 | |||
| 7822202 | Nine-Pilot Multi-Pack (Pilots 22, 24, 27, 28, 30, 9mm, 35, 44, and 45A) | 16.50 | 12.38 | 11.14 | |||
| Extra Pilot (Click here for Selection Chart) | |||||||
| 7821985 | 17 cal | Trimmer Pilot 17 | 4.75 | 3.56 | 3.21 | ||
| 7821981 | 204 cal | Trimmer Pilot 20 | 4.75 | 3.56 | 3.21 | ||
| 7821987 | 22 cal | Trimmer Pilot 22 | 4.75 | 3.56 | 3.21 | ||
| 7821988 | 6mm | Trimmer Pilot 24 | 4.75 | 3.56 | 3.21 | ||
| 7821993 | 25 ACP | Trimmer Pilot 25A | 4.75 | 3.56 | 3.21 | ||
| 7821986 | 25 cal | Trimmer Pilot 25 | 4.75 | 3.56 | 3.21 | ||
| 7822013 | 6.5mm/264 | Trimmer Pilot 26 | 4.75 | 3.56 | 3.21 | ||
| 7821989 | 270 Win | Trimmer Pilot 27 | 4.75 | 3.56 | 3.21 | ||
| 7821999 | 7mm/284 | Trimmer Pilot 28 | 4.75 | 3.56 | 3.21 | ||
| 7821990 | 7.35 Ital | Trimmer Pilot 29 | 4.75 | 3.56 | 3.21 | ||
| 7821991 | 30 cal | Trimmer Pilot 30 | 4.75 | 3.56 | 3.21 | ||
| 7821992 | 303,7.65,32-20 | Trimmer Pilot 31 | 4.75 | 3.56 | 3.21 | ||
| 7821994 | 32 cal | Trimmer Pilot 32 | 4.75 | 3.56 | 3.21 | ||
| 7821995 | 8x57 | Trimmer Pilot 8mm | 4.75 | 3.56 | 3.21 | ||
| 7821996 | 33 cal | Trimmer Pilot 33 | 4.75 | 3.56 | 3.21 | ||
| 7821997 | Luger | Trimmer Pilot 9mm | 4.75 | 3.56 | 3.21 | ||
| 7821998 | 348 Win | Trimmer Pilot 34 | 4.75 | 3.56 | 3.21 | ||
| 7822000 | 351 Win | Trimmer Pilot 35A | 4.75 | 3.56 | 3.21 | ||
| 7822001 | 35 R/38 Spec | Trimmer Pilot 35 | 4.75 | 3.56 | 3.21 | ||
| 7822009 | 9mm Mak, 9.3 | Trimmer Pilot 36 | 4.75 | 3.56 | 3.21 | ||
| 7822002 | 375 H&H | Trimmer Pilot 37 | 4.75 | 3.56 | 3.21 | ||
| 7822003 | 38-40/10mm | Trimmer Pilot 39 | 4.75 | 3.56 | 3.21 | ||
| 7822014 | 416 Rigby/Rem | Trimmer Pilot 416 | 4.75 | 3.56 | 3.21 | ||
| 7822012 | 40-60 WCF | Trimmer Pilot 40 | 4.75 | 3.56 | 3.21 | ||
| 7822004 | 41 Mag | Trimmer Pilot 41 | 4.75 | 3.56 | 3.21 | ||
| 7822005 | 44-40 | Trimmer Pilot 44A | 4.75 | 3.56 | 3.21 | ||
| 7822006 | 44 Spl/Mag | Trimmer Pilot 44 | 4.75 | 3.56 | 3.21 | ||
| 7822007 | 45 ACP/Colt | Trimmer Pilot 45A | 4.75 | 3.56 | 3.21 | ||
| 7822008 | 45/70,458 Win | Trimmer Pilot 45 | 4.75 | 3.56 | 3.21 | ||
| 7822010 | 474 Wildey | Trimmer Pilot 47 | 4.75 | 3.56 | 3.21 | ||
| 7821983 | 50 Act. Exp. | Trimmer Pilot 50A | 4.75 | 3.56 | 3.21 | ||
| 7821982 | 50 BMG | Trimmer Pilot 50 BMG | 4.75 | 3.56 | 3.21 | ||
![]() | ![]() | ![]() | ![]() |
| Deburring Tool | Case Prep Kit | Case Care Kit | Case Lube Kit |
Case Preparation Kit. Perfect accessory to your tumbler or case trimmer. It contains everything you need to properly complete case preparation: large and small primer pocket reamer for military brass, large and small primer pocket cleaner, 2 hardwood handles, 3 case neck brushes and a case deburring tool. All in a handy storage pouch and box. Save 25% versus individual purchases.
Case Care Kit. This handy kit combines many of Lyman's most popular case prep items. The utility crank with adapter is perfect for saving time on small hand prep jobs. It accepts most Lyman accessries and any tool with an 8-32 thread. In addition, the Case Care Kit includes both Large and Small Primer Pocket Reamers and Cleaners, the nw Inside/Outside Deburr Tool, Ream Clean Adapter and Case Centering Adapter for Lyman Universal Trimmer.
Case Lube Kit. Everything needed to clean and lube cases, inside and out, in one package. Large cloth lubricating pad in plastic case dispenses lube evenly. Includes 2 oz. of Lyman Case Lube, 3 interchangeable neck brushes and wooden handle.
| Item ID | Size | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| 7810212 | Universal Case Prep Accessory Set (NEW) | 69.95 | 52.46 | 47.22 | |||
| 7777758 | Power Deburring Tool Kit (NEW) | 59.95 | 44.96 | 40.47 | |||
| 7999050 | Power Deburring Accessory Set (NEW) | 37.50 | 28.13 | 25.31 | |||
| 7810210 | .22 to .45 Cal | Universal Inside/Outside Deburring Tool | 16.50 | 12.38 | 11.14 | ||
| 7777789 | VLD (Very Low Drag) Inside Chamfer/Reamer | 12.00 | 9.00 | 8.10 | |||
| 7810222 | .17 to .45 Cal | Outside Chamfer Tool | 12.00 | 9.00 | 8.10 | ||
| 7810199 | .17 to .45 Cal | Deburring Tool | 17.50 | 13.13 | 11.81 | ||
| 7810206 | .17 to .60 Cal | Extra Large Deburring Tool | 23.75 | 17.81 | 16.03 | ||
| 7810198 | .17 to .45 Cal | Chamfer/Deburring Accessory Tool | 13.95 | 10.46 | 9.42 | ||
| 7810215 | Large | Primer Pocket Uniformer | 20.00 | 15.00 | 13.50 | ||
| 7810218 | Small | Primer Pocket Uniformer | 20.00 | 15.00 | 13.50 | ||
| 7777796 | Case Preparation Kit | 36.00 | 27.00 | 24.30 | |||
| 7777793 | Case Care Kit | 36.00 | 27.00 | 24.30 | |||
| 7777750 | Flash Hole Cleaner | 7.50 | 5.63 | 5.06 | |||
| 7777760 | .22 to .45 Cal | Flash Hole Uniformer | 14.75 | 11.06 | 9.96 | ||
| 7777795 | Ream/Clean Accessory Set | 14.95 | 11.21 | 10.09 | |||
| 7631360 | .17 to .45 Cal | Case Neck Dipper | 10.50 | 7.88 | 7.09 | ||
| 7991415 | 1 oz. | Motor Mica Refill | 4.50 | 3.38 | 3.04 | ||
| 7728053 | Primer Tray | 4.95 | 3.71 | 3.34 | |||
| 7777790 | Large | Primer Pocket Cleaner | 9.95 | 7.46 | 6.72 | ||
| 7777791 | Small | Primer Pocket Cleaner | 9.95 | 7.46 | 6.72 | ||
| 7777785 | Large | Primer Pocket Reamer | 9.95 | 7.46 | 6.72 | ||
| 7777784 | Small | Primer Pocket Reamer | 9.95 | 7.46 | 6.72 | ||
| 7631300 | Complete | Case Lube Kit | 19.95 | 14.96 | 13.47 | ||
| 7631301 | 2 oz. | Case Lube | 5.25 | 3.94 | 3.54 | ||
| 7631302 | Replacement | Case Lube Pad | 8.50 | 6.38 | 5.74 | ||
| 7787787 | .22 to .45 Cal | Inertial Bullet Puller | 31.50 | 23.63 | 21.26 | ||
| 7728054 | .22 to .45 Cal | Loading Block | 6.75 | 5.06 | 4.56 | ||
| 7631296 | Aerosol | Quick Spray Case Lube | 7.95 | 5.96 | 5.37 | ||
![]() |
Caution: Any case found with excessive headspace should be destroyed immediately. Protect yourself and your firearms with Lyman precision case length/headspace gauges.
| Item ID | Size | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| Rifle Case Length/Headspace Gauges | |||||||
| 7832324 | 22-250 | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| 7832325 | 270 Win. | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| 7832323 | 223 | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| 7832321 | 308 Win. | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| 7832322 | 243 Win. | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| 7832320 | 30-06 | Rifle Head Space Gauge | 21.50 | 16.13 | 14.51 | ||
| Pistol Maximum Cartridge Gauges | |||||||
| 7832330 | 9mm Luger | Pistol Max Cartridge Gauge | 15.95 | 11.96 | 10.77 | ||
| 7832332 | 40 S&W | Pistol Max Cartridge Gauge | 15.95 | 11.96 | 10.77 | ||
| 7832336 | 44 Magnum | Pistol Max Cartridge Gauge | 15.95 | 11.96 | 10.77 | ||
| 7832331 | 45 ACP | Pistol Max Cartridge Gauge | 15.95 | 11.96 | 10.77 | ||
![]() | ![]() |
![]() | ![]() |
Ball Micrometer. (top right picture)
Accurately measure case neck thickness-a must for neckturning. The New Lyman Case Neck Ball Micrometer offers state of the art precision at an affordable price. Compare this micrometer to others costing over $100. This Ball Micrometer measures the neck wall thickness to .0001", for sorting brass cartridge cases. It is a must for those shooters who want to get the best accuracy possible. It has a ratchet stop and spindle lock. Comes complete with padded storage box.
E-Zee Case Gauge II. (bottom left picture)
Sort cases quickly and easily. This improved version measures the case length of over 70 popular rifle and pistol cases. Many new cartridges are included like the Winchester Short Mags, 204 Ruger, 500 S&W and others. Precisely made, this rugged metal gauge makes sorting cases quick, easy and accurate.
Stainless Steel Dial Caliper. (bottom right picture)
Accurate measurement at an affordable price. This precision tool will deliver unfailing .001" accuracy long after the best reloading dies have worn out. Comes with storage case.
| Item ID | Size | Description | MSRP | Sale | >$250 Effective Price* |
| |
|---|---|---|---|---|---|---|---|
| Precision 0.0001" Micrometers | |||||||
| 7832230 | 0-1" | Reloaders Outside Micrometer | 27.50 | 20.63 | 18.56 | ||
| 7832252 | 0-1" | Case Neck Ball Micrometer | 56.00 | 42.00 | 37.80 | ||
| E-Zee Case Gauge II | |||||||
| 7832215 | E-Zee Case Gauge II | 19.50 | 14.63 | 13.16 | |||
| Stainless Steel Dial Caliper | |||||||
| 7832212 | 0-6" | Stainless Steel Dial Caliper | 32.00 | 24.00 | 21.60 | ||
|
|
Questions or comments? E-mail us:
sales@pistoleer.com Phone or Fax The Pistoleer: 1-618-288-4588 [8AM-3PM Central, M-F] Mailing Address: 12 Schiber Court, Maryville, IL 62062 |
Music! |
| Shooting Targets are fun for the whole family! | Date you hit this page: Thursday September 09 2010 |