Now available singly or in the standard 5 pack.
| Item ID | Description | Price [single] | Price [5 pack] | Range Bag |
|---|
|
|---|
| 15152 | .25 Auto [6.35mm] | |
| 15153 | .32 Auto [7.65mm] | |
| 15159 | .357 Sig | |
| 15158 | .38 Super | |
| 15113 | .380 Auto [9x17mm / 9mm Browning Short / 9mm Corto / 9mm Kurtz] | |
| 15114 | .40 S&W | |
| 15138 | .40 Super [LIMITED AVAILABILITY] | |
| 15134 | .400 Cor Bon [LIMITED AVAILABILITY] | |
| 15150 | .41 AE [LIMITED AVAILABILITY] | |
| 15115 | .45 Auto | |
| 15118 | .45 Glock [.45 GAP] | |
| 15155 | .45 Winchester Magnum [LIMITED AVAILABILITY] | |
| 15151 | .50 AE [LIMITED AVAILABILITY] | |
|
| 15133 | 7.62 Tokarev | |
| 15129 | 7.63 x 25 Mauser [.30 Mauser] [LIMITED AVAILABILITY] | |
| 15110 | 8mm Auto Blank [SINGLES ONLY AVAILABLE] | |
| 15116 | 9mm Luger [9x19mm / 9mm Parabellum / 9mm NATO] | |
| 15132 | 9mm Makarov [9x18mm] | |
| 15117 | 10mm Auto [10x25mm] | |
- 9x19 = 9mm Luger = 9mm Parabellum = 9mm NATA -- different names for the same round, this is the most common 9mm cartridge in the World.
- 9x18 = 9mm Makarov
- 9x17 = 9mm Kurz = 9mm Short = 380 Auto -- different names for the same round, this is the most common 380 round in the US.